Louisiana 2011 Legislative Analysis – at a glance
Senate 2 | Cynthia Willard-Lewis |
Senate 6 | Julie Quinn |
Senate 17 | Robert “Rob” Marionneaux, Jr. |
Senate 19 | Joel T. Chaisson, II |
Senate 21 | D. A. “Butch” Gautreaux |
Senate 23 | Michael J. “Mike” Michot |
Senate 27 | Willie L. Mount |
Senate 29 | Joe McPherson |
Senate 37 | B.L. “Buddy” Shaw |
House 8 | Smith, Jane H. |
House 10 | Doerge, Jean M. |
House 11 | Gallot, Jr., Richard “Rick” |
House 12 | Downs, Hollis |
House 16 | Katz, Kay |
House 53 | Baldone, Damon J. |
House 56 | Smith, Jr., Gary L. |
House 57 | Monica, Nickie |
House 61 | Jackson, Michael |
House 62 | McVea, Thomas H. |
House 81 | LaBruzzo, John |
House 86 | Tucker, Jim |
House 95 | Hines, Walker |
House 96 | LaFonta, Juan |
House 101 | Bishop. Wesley |
House 104 | Hutter, Nita Rusich |
House 105 | Wooton, Ernest D. |
These are the districts that we have discussed so far (newly created districts, or districts held by retiring/term limited legislators).