<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>JMC Enterprises</title>
	<link>http://winwithjmc.com</link>
	<description>It&#039;s Election Day... do you know where your voters are?</description>
	<lastBuildDate>Sun, 05 Sep 2010 19:08:57 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Final Thoughts on the U.S. Senate Primary</title>
		<description><![CDATA[To provide the most complete picture of Louisiana’s U.S. Senate primary, we wanted to do some more analysis of the vote both at a statewide and a Congressional District level. In David Vitter’s case, there were three Congressional districts where he ran significantly above or below his statewide average of 88%: in the New Orleans [...]]]></description>
		<link>http://winwithjmc.com/archives/1572</link>
			</item>
	<item>
		<title>2010 Elections, 9/1 edition &#8211; House/Senate/Governors polls</title>
		<description><![CDATA[2010 Election Predictions – How we rank individual races As the Labor Day weekend approaches, primary season is in the “home stretch” now– the eight remaining Congressional primaries will conclude by September 18 (Louisiana’s “everything else” primary will be on Saturday, October 2). For the past several months, we based our calls on individual races [...]]]></description>
		<link>http://winwithjmc.com/archives/1479</link>
			</item>
	<item>
		<title>Louisiana Primary Results &#8211; what do they mean for November ?</title>
		<description><![CDATA[When we discussed the election results, we briefly examined the vote that David Vitter and Charlie Melancon received overall and in each parish. There are a couple more things we wanted to mention regarding Vitter and Melancon&#8217;s performance: (1) While Senator Vitter received a near unanimous 88% of the Republican primary vote, we did notice [...]]]></description>
		<link>http://winwithjmc.com/archives/1504</link>
			</item>
	<item>
		<title>Louisiana/West Virginia Congressional Primary results</title>
		<description><![CDATA[Last night, both Louisiana and West Virginia conducted their Congressional primaries. Though the Louisiana Congressional primary was a very low turnout affair (7% overall turnout, with 13% on the GOP side and 5% on the Democratic/Independent side), there are several items which are worth mentioning: Any talk about David Vitter’s vulnerability in a primary or [...]]]></description>
		<link>http://winwithjmc.com/archives/1481</link>
			</item>
	<item>
		<title>&#8216;Twas the night before Election Day (in Louisiana)</title>
		<description><![CDATA[Tomorrow is Election Day in Louisiana. On the ballot will be the party primaries for its Congressional races. All forms of early and absentee voting have concluded. We kept track of the early voting numbers (with special thanks to the Secretary of State&#8217;s office), and what we noticed so far was as follows: (1) We expect that the [...]]]></description>
		<link>http://winwithjmc.com/archives/1487</link>
			</item>
	<item>
		<title>2010 Elections, 8/26 edition &#8211; House/Senate/Governors polls</title>
		<description><![CDATA[2010 Election Predictions – How we rank individual races Our calls on individual races are based on a composite of polls conducted over the last 28 days (we will compress this “look back period” to 14 days after Labor Day, since that’s when voters will start to pay attention to these races) using the following [...]]]></description>
		<link>http://winwithjmc.com/archives/1381</link>
			</item>
	<item>
		<title>Recent Louisiana Senate Poll</title>
		<description><![CDATA[As much as some in the media and the political class persist in their belief that David Vitter is vulnerable even to a Republican primary challenger, another poll was released today showing Senator David Vitter with a another double digit lead (51-41%) over his likely Democratic opponent, Rep. Charlie Melancon. Several things about this poll are [...]]]></description>
		<link>http://winwithjmc.com/archives/1441</link>
			</item>
	<item>
		<title>2010 elections, 8/24 edition (Establishment or insurgent ?)</title>
		<description><![CDATA[Primaries were held last night in Alaska, Arizona, Florida, and Vermont. Overall, primary voters sent mixed messages as to whether they prefer the safety of “establishment” candidates or the risk of insurgent candidates who may or may not have personal baggage. In  Florida, the Senate race that we’ve anticipated for some time (a three way [...]]]></description>
		<link>http://winwithjmc.com/archives/1415</link>
			</item>
	<item>
		<title>Early (Congressional) Voting in Louisiana wraps up&#8230;&#8230;.</title>
		<description><![CDATA[Louisiana&#8217;s Congressional primaries are now less than a week away. Early voting for the Congressional primaries has concluded, although mail in/faxed ballots will still be accepted up until Friday. We are keeping track of the early voting numbers, and what we’ve noticed so far is as follows: (1) We expect that the Congressional primaries will [...]]]></description>
		<link>http://winwithjmc.com/archives/1395</link>
			</item>
	<item>
		<title>East Baton Rouge Parish School Board Districts/Candidates</title>
		<description><![CDATA[Even though the election for School Board is not for another month (on Saturday, October 2 - the same day as the Tennessee game at home), we thought today was a good time to post basic information about the district lines and candidates, since (1) the deadline to register to vote for this election is September 1, (2) [...]]]></description>
		<link>http://winwithjmc.com/archives/1387</link>
			</item>
</channel>
</rss>
