<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Massachusetts Miracle &#8211; what happened ?</title>
	<atom:link href="http://winwithjmc.com/archives/119/feed" rel="self" type="application/rss+xml" />
	<link>http://winwithjmc.com/archives/119</link>
	<description>It&#039;s Election Day... do you know where your voters are?</description>
	<lastBuildDate>Sun, 05 Sep 2010 22:56:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: It&#8217;s all about the Independents &#124; The Hayride</title>
		<link>http://winwithjmc.com/archives/119/comment-page-1#comment-24</link>
		<dc:creator>It&#8217;s all about the Independents &#124; The Hayride</dc:creator>
		<pubDate>Wed, 14 Apr 2010 04:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://winwithjmc.com/?p=119#comment-24</guid>
		<description>[...] exposed an erosion in support for the Democratic agenda, the story of the night (noted in this post election analysis)was the cohesiveness of the base Democratic vote (minorities, academics, and Jewish voters). This [...]</description>
		<content:encoded><![CDATA[<p>[...] exposed an erosion in support for the Democratic agenda, the story of the night (noted in this post election analysis)was the cohesiveness of the base Democratic vote (minorities, academics, and Jewish voters). This [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2010 Elections, March 13 Edition &#124; The Hayride</title>
		<link>http://winwithjmc.com/archives/119/comment-page-1#comment-11</link>
		<dc:creator>2010 Elections, March 13 Edition &#124; The Hayride</dc:creator>
		<pubDate>Sat, 13 Mar 2010 15:19:17 +0000</pubDate>
		<guid isPermaLink="false">http://winwithjmc.com/?p=119#comment-11</guid>
		<description>[...] special Congressional elections scheduled in April and May which will test the extent of the “Obama plunge.”  All three vacant House seats were held by Democrats, and in two of those races (in Pennsylvania [...]</description>
		<content:encoded><![CDATA[<p>[...] special Congressional elections scheduled in April and May which will test the extent of the “Obama plunge.”  All three vacant House seats were held by Democrats, and in two of those races (in Pennsylvania [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Hayride &#187; 2010 Elections, March 4 edition</title>
		<link>http://winwithjmc.com/archives/119/comment-page-1#comment-10</link>
		<dc:creator>The Hayride &#187; 2010 Elections, March 4 edition</dc:creator>
		<pubDate>Thu, 04 Mar 2010 23:29:44 +0000</pubDate>
		<guid isPermaLink="false">http://winwithjmc.com/?p=119#comment-10</guid>
		<description>[...] special Congressional elections scheduled in April and May which will test the extent of the “Obama plunge.” All three vacant House seats were held by Democrats, and in two of those races (in Pennsylvania and [...]</description>
		<content:encoded><![CDATA[<p>[...] special Congressional elections scheduled in April and May which will test the extent of the “Obama plunge.” All three vacant House seats were held by Democrats, and in two of those races (in Pennsylvania and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
